MKT-610 Display Temperature Transmitter
■ Easy Installation
■ High trength and high pressure resistance
■ Integrated structure
■ Long-term stable operation
■ Fast response
■ Reliable construction
■ Digital display
Product Description
Performance Parameters
Temperature Range | -50℃ ~ 150℃ |
Power Output | 4~20mA(16~36VDC) |
Precision | ±0.5%FS |
Electrical Insulation Resistance | 100MΩ/250VDC |
Response Time | ≤30s |
Long Term Stability | ≤0.2%FS/Year |
Placement Diameter | Φ8mm(customizable) |
Electrical Connection | Hirschmann, Hirschmann Direct Leads |
Protection Level | IP65 |
Maximum Installation Torque | 25Nm |
Digital Display | LCD Liquid Crystal Display |
External Structure