MKP-620 Threaded Flat Membrane Pressure Transmitter
■ 316L flat diaphragm construction for pressure connections
■ Hygienic, anti-scaling
■ Measurement of adiabatic pressure, gauge pressure and reference pressure of sealing
■ Good sealing, can work stably for a long time
■ High resistance to vibration and shock
■ Various output signals are available and can be customized according to customer requirements.
Product Description
Performance Parameters
Measurement Range | -100kPa…0~35kPa…10MPa |
Pressure Type | Gauge Pressure, Absolute Pressure, Sealing Pressure |
Power Output | 4~20mA(12~30VDC) 0~5V、1~5V、0.5~4.5V、0~10V(12~24V) |
Precision | ±0.5%FS |
Storage Temperature | -40℃~120℃ |
Operating Temperature | -40℃~85℃ |
Environmental Temperature | -20℃~85℃ |
Media Compatibility | Various media compatible with 316L compatible stainless steel |
Temperature Drift | 1.5%FS(-20℃~85℃) |
Protection Level | IP65 |
Range Selection
MKP-620
Range Code | Pressure Type | Measurement Range | Overload Pressure | Burst Pressure | Seal |
10k | G | 0~10kPa | 300%FS | 600%FS | ED circle |
20k | G | 0~20kPa | 300%FS | 600%FS | ED circle |
35k | G | 0~35kPa | 300%FS | 600%FS | ED circle |
70k | G | 0~70kPa | 300%FS | 600%FS | ED circle |
100k | G、A | 0~ 100kPa | 200%FS | 500%FS | ED circle |
160k | G、A | 0~ 160kPa | 200%FS | 500%FS | ED circle |
250k | G、A | 0~250kPa | 200%FS | 500%FS | ED circle |
400k | G | 0~400kPa | 200%FS | 500%FS | ED circle |
600k | G | 0~600kPa | 200%FS | 500%FS | ED circle |
1M | G、 S | 0~ 1MPa | 200%FS | 500%FS | ED circle |
1. 6M | G、 S | 0~ 1. 6MPa | 200%FS | 500%FS | ED circle |
2. 5M | G、 S | 0~2. 5MPa | 200%FS | 500%FS | ED circle |
4M | S | 0~4MPa | 200%FS | 400%FS | ED circle |
6M | S | 0~6MPa | 200%FS | 400%FS | ED circle |
10M | S | 0~ 10MPa | 200%FS | 400%FS | ED circle |
16M | S | 0~ 16MPa | 200%FS | 400%FS | ED circle |
25M | S | 0~25MPa | 150%FS | 400%FS | ED circle |
40M | S | 0~40MPa | 150%FS | 300%FS | ED circle |
60M | S | 0~60MPa | 150%FS | 300%FS | ED circle |
100M | S | 0~100MPa | 150%FS | 300%FS | ED circle |
N5k | omit | -100~250kPa | 750kPa | 1. 25MPa | ED circle |
N7k | omit | -100~600kPa | 1. 2MPa | 3MPa | ED circle |
N8M | omit | -0.1 ~1MPa | 2MPa | 5MPa | ED circle |
N9M | omit | -0.1 ~1. 6MPa | 3MPa | 9MPa | ED circle |
N10M | omit | -0.1 ~2. 5MPa | 5MPa | 12. 5MPa | ED circle |
Note:G Gauge Pressure, A Absolute Pressure, S Seal Pressure
MKP-620H(High Pressure)
Range Code | Measurement Range | Overload Pressure | Burst Pressure |
1. 6MS | 1. 6MPa | 135%FS | 200%FS |
2. 5MS | 2. 5MPa | 135%FS | 200%FS |
4MS | 4MPa | 135%FS | 200%FS |
6MS | 6MPa | 135%FS | 200%FS |
10MS | 10MPa | 135%FS | 200%FS |
16MS | 16MPa | 120%FS | 150%FS |
25MS | 25MPa | 120%FS | 150%FS |
40MS | 40MPa | 120%FS | 150%FS |
60MS | 60MPa | 120%FS | 150%FS |
100MS | 100MPa | 120%FS | 150%FS |
150MS | 150MPa | 120%FS | 150%FS |
Note:G Gauge Pressure, A Absolute Pressure, S Seal Pressure
External Dimensions
Unit: mm