MKP-410 Explosion-Proof Digital Pressure Transmitter
■Use of high-performance diffusion silicon piezoresistive sensors
■For pressure measurement of gases, liquids and other media
Measurement
■Wide pressure range
■Digital display can be selected
■Multiple output signals can be selected
■Digital display
Product Description
Performance Parameters
Measurement Range | 0.1MPa~60MPa |
Pressure Type | Gauge Pressure, Absolute Pressure, Sealing Pressure |
Power Output | 4~20mA、0~5V、0~10V(12~30VDC); 0.5~4.5V R/M(5VDC) |
Precision | ±0.5%FS |
Operating Temperature | -20℃~85℃ |
Medium temperature | -20℃~85℃ |
Diaphragm Material | Stainless steel 316L |
Casings Material | Low Copper Aluminum Alloy |
Display Screen | LCD liquid crystal display |
Explosion-Proof Grade | Exia Ⅱ CT6 |
Protection Level | IP65 |
Range Selection
Range Code | Pressure Type | Measurement Range | Overload Pressure | Burst Pressure |
10kG | G | 0~10kPa | 300%FS | 600%FS |
20kG | G | 0~20kPa | 300%FS | 600%FS |
35kG | G | 0~35kPa | 300%FS | 600%FS |
70kG | G | 0~70kPa | 300%FS | 600%FS |
100kG | G | 0~100kPa | 200%FS | 500%FS |
160kG | G | 0~160kPa | 200%FS | 500%FS |
250kG | G | 0~250kPa | 200%FS | 500%FS |
400kG | G | 0~400kPa | 200%FS | 500%FS |
600kG | G | 0~600kPa | 200%FS | 500%FS |
1MG | G | 0~1MPa | 200%FS | 500%FS |
100kA | A | 0~100kPa | 200%FS | 500%FS |
160kA | A | 0~160kPa | 200%FS | 500%FS |
250kA | A | 0~250kPa | 200%FS | 500%FS |
400kA | A | 0~400kPa | 200%FS | 500%FS |
600kA | A | 0~600kPa | 200%FS | 500%FS |
1MA | A | 0~1MPa | 200%FS | 500%FS |
1. 6MS | S | 0~1. 6MPa | 200%FS | 500%FS |
2. 5MS | S | 0~2. 5MPa | 200%FS | 500%FS |
6MS | S | 0~6MPa | 200%FS | 400%FS |
10MS | S | 0~10MPa | 200%FS | 400%FS |
16MS | S | 0~16MPa | 200%FS | 400%FS |
25MS | S | 0~25MPa | 150%FS | 400%FS |
40MS | S | 0~40MPa | 150%FS | 300%FS |
60MS | S | 0~60MPa | 150%FS | 300%FS |
Note:G Gauge Pressure, A Absolute Pressure, S Seal Pressure
External Dimensions
Unit: mm